Trading instruments
Spreads & Conditions
Symbol | Contract size per lot | Avg. spread pips | Long swap pips | Short swap pips | |
---|---|---|---|---|---|
EURUSD Euro vs US Dollar | ١٠٠٬٠٠٠ | 0.3 | -0.81 | 0.05 | |
GBPUSD Great Britain Pound vs US Dollar | ١٠٠٬٠٠٠ | 0.5 | -0.41 | -0.46 | |
USDCHF US Dollar vs Swiss Franc | ١٠٠٬٠٠٠ | 0.8 | 0.67 | -1.35 | |
USDJPY US Dollar vs Japanese Yen | ١٠٠٬٠٠٠ | 0.4 | 1.45 | -2.38 | |
USDCAD US Dollar vs Canadian Dollar | ١٠٠٬٠٠٠ | 0.8 | 0.26 | -1.08 | |
AUDUSD Australian Dollar vs US Dollar | ١٠٠٬٠٠٠ | 0.4 | -0.45 | -0.34 | |
AUDNZD Australian Dollar vs New Zealand Dollar | ١٠٠٬٠٠٠ | 2.2 | -0.23 | -0.25 | |
AUDCAD Australian Dollar vs Canadian Dollar | ١٠٠٬٠٠٠ | 0.9 | 0.13 | -0.55 | |
AUDCHF Australian Dollar vs Swiss Franc | ١٠٠٬٠٠٠ | 1.3 | 0.4 | -0.81 | |
AUDJPY Australian Dollar vs Japanese Yen | ١٠٠٬٠٠٠ | 0.8 | 0.92 | -1.36 | |
CHFJPY Swiss Frank vs Japanese Yen | ١٠٠٬٠٠٠ | 3.3 | -0.11 | -0.46 | |
EURGBP Euro vs Great Britain Pound | ١٠٠٬٠٠٠ | 0.7 | -0.66 | 0.04 | |
EURAUD Euro vs Australian Dollar | ١٠٠٬٠٠٠ | 1.4 | -0.87 | 0.18 | |
EURCHF Euro vs Swiss Franc | ١٠٠٬٠٠٠ | 2.2 | 0.35 | -1.07 | |
EURJPY Euro vs Japanese Yen | ١٠٠٬٠٠٠ | 1.8 | 1.06 | -1.7 | |
EURCAD Euro vs Canadian Dollar | ١٠٠٬٠٠٠ | 1.5 | -0.24 | -0.39 | |
GBPCHF Great Britain Pound vs Swiss Franc | ١٠٠٬٠٠٠ | 1.8 | 0.66 | -1.98 | |
GBPJPY Great Britain Pound vs Japanese Yen | ١٠٠٬٠٠٠ | 2.1 | 1.89 | -3.05 | |
CADCHF Canadian Dollar vs Swiss Franc | ١٠٠٬٠٠٠ | 1.2 | 0.24 | -0.66 | |
AUDSGD Australian Dollar vs Singapore Dollar | ١٠٠٬٠٠٠ | 3.5 | -0.09 | -0.56 | |
CADJPY Canadian Dollar vs Japanese Yen | ١٠٠٬٠٠٠ | 1.9 | 0.65 | -1.08 | |
EURHUF Euro vs Hungarian Forint | ١٠٠٬٠٠٠ | 87.9 | -4.4 | -4.09 | |
EURSGD Euro vs Singapore Dollar | ١٠٠٬٠٠٠ | 5.4 | -0.57 | -0.43 | |
GBPAUD Great Britain Pound vs Australian Dollar | ١٠٠٬٠٠٠ | 3.3 | -0.41 | -0.81 | |
GBPCAD Great Britain Pound vs Canadian Dollar | ١٠٠٬٠٠٠ | 2.3 | 0.26 | -1.44 | |
GBPNOK Great Britain Pound vs Norway Krone | ١٠٠٬٠٠٠ | 165.2 | -0.28 | -0.46 | |
GBPSEK Great Britan Pound vs Swedish Krona | ١٠٠٬٠٠٠ | 144.7 | 3.88 | -12.33 | |
GBPSGD Great Britain Pound vs Singapore Dollar | ١٠٠٬٠٠٠ | 13.9 | 0.08 | -1.21 | |
NZDCAD New Zealand Dollar vs Canadian Dollar | ١٠٠٬٠٠٠ | 1.3 | 0.11 | -0.49 | |
NZDCHF New Zealand Dollar vs Swiss Franc | ١٠٠٬٠٠٠ | 1.2 | 0.35 | -0.73 | |
NZDJPY New Zealand Dollar vs Japanese Yen | ١٠٠٬٠٠٠ | 1.2 | 0.82 | -1.23 | |
NZDUSD New Zealand Dollar vs US Dollar | ١٠٠٬٠٠٠ | 0.6 | -0.26 | -0.15 | |
USDHKD US Dollar vs Hong Kong Dollar | ١٠٠٬٠٠٠ | 3 | -0.31 | -2.99 | |
USDHUF US Dollar vs Hungarian Forint | ١٠٠٬٠٠٠ | 78.6 | -2.55 | -0.27 | |
USDMXN US Dollar vs Mexican Peso | ١٠٠٬٠٠٠ | 68.4 | -4.32 | 2.05 | |
USDNOK US Dollar vs Norway Krone | ١٠٠٬٠٠٠ | 95.2 | -0.13 | -0.23 | |
USDSEK US Dollar vs Swedish Krona | ١٠٠٬٠٠٠ | 104 | 3.95 | -8.24 | |
USDSGD US Dollar vs Singapore Dollar | ١٠٠٬٠٠٠ | 3.6 | 0.04 | -0.92 | |
USDTHB US Dollar vs Thai Baht | ١٠٠٬٠٠٠ | 6.5 | -4.04 | -0.54 | |
USDTRY US Dollar vs Turkish Lira | ١٠٠٬٠٠٠ | 439.3 | -375.86 | 4.3 | |
USDZAR US Dollar vs South Africa Rand | ١٠٠٬٠٠٠ | 150.2 | -23.06 | 7.95 | |
EURNZD Euro vs New Zealand Dollar | ١٠٠٬٠٠٠ | 3.8 | -1.19 | 0.41 | |
GBPNZD Great Britain Pound vs New Zealand Dollar | ١٠٠٬٠٠٠ | 4.7 | -0.88 | -0.45 |
Forex market overview
The forex market is the largest financial market in the world. With over $5.5 trillion in daily trading volume, currency pair trading presents endless opportunities 24 hours a day, 5 days a week.
Forex trading hours
Forex market trading hours is from Sunday 21:05 to Friday 20:59, however, currency pairs below have their own trading hours:
- USDCNH, USDTHB: Sunday 23:05 to Friday 20:59
- USDILS, GBPILS: Monday 05:00 to Friday 15:00 (daily break 15:00-05:00)
All timings are in server time (GMT+0).
Spreads
Spreads are always floating, so the spreads in the table above are yesterday’s averages. For live spreads, please refer to the trading platform.
Please note that spreads may widen when the markets experience lower liquidity. This may persist until liquidity levels are restored.
Swaps
No swap is charged on cryptocurrency positions.
Fixed margin requirements
Margin requirements for all cryptocurrency pairs are fixed, regardless of the leverage you use.
Despite our best efforts to provide competitive trading conditions, spreads may be affected by external factors such as news announcements and/or other unexpected events